1
/
of
7
SANTA CRUZ
Santa Cruz Bronson 5 C MX 26 70
Santa Cruz Bronson 5 C MX 26 70
Regular price
$5,149.00 USD
Regular price
Sale price
$5,149.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
-Will not ship, Local Pick Up Only, Please Call for details-
We have a brand new Santa Cruz Bronson 5 MX 70 build in stock in a medium and large. Please reach out with any questions
Specs from Santa Cruz's website:
| Frame | |
|---|---|
| Material | Carbon C |
| Frame | Carbon C MX 150mm Travel VPP™ |
| Travel | 150mm |
| Weight | 34.79lbs / 15.78kg |
| Wheel Size | MX |
| Suspension | |
| Fork | RockShox Lyrik Base, 160mm |
| Shock | FOX Float Rhythm, 230x57.5 |
| Drivetrain | |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Cassette | SRAM XS 1270 Eagle T-Type, 10-52t |
| Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
| Chainguide | N/A |
| Crankset | SRAM 70 Eagle DUB T-Type Crankset, 32t All Sizes: 170mm |
| Rear Derailleur | SRAM 70 Eagle T-Type, 12spd |
| Right Shifter | SRAM 90 Eagle T-Type, 12spd |
| Brakes | |
| Brakes | SRAM DB8 |
| Front Rotor | SRAM Centerline, 200mm |
| Rear Rotor | SRAM Centerline, 200mm |
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | Burgtec Alloy Bar S: 35x760mm, 20mm Rise, M/L/XL/XXL: 35x800mm, 30mm Rise -or- e13 TRS Base Bar S: 35x760mm, 20mm Rise, M/L/XL/XXL: 35x800mm, 35mm Rise |
| Headset | Cane Creek 10 IS Integrated Headset |
| Saddle | SDG Bel-Air V3, Steel |
| Seatpost | SDG Tellis Dropper, 31.6 S: 125mm, M: 150, L: 170mm, XL/XXL: 200mm |
| Stem | OneUp Enduro Stem All Sizes: 42mm -or- e13 TRS Base Stem All Sizes: 40mm |
| Wheels | |
| Front Rim | Reserve 30|TR AL |
| Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
| Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Rear Rim | Reserve 30|TR AL |
| Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
| Valves | Reserve Fillmore Valves |
| Specs | |
| Bottom Bracket Shell | Threaded 73mm |
| Rear Brake Mount | 180mm PM |
| Chainguide_standard | ISCG05 |
| Shock Length | 230mm |
| Fork Axle to Crown | 571mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | None |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 36t |
| Max Rotor Size | 220mm |
| Max Tire Clearance | 2.5" |
| Rear Spacing | 148mm |
| Rear Travel | 150mm |
| Recommended Sag | 30% |
| Seat Clamp Diameter | 36.4mm |
| Shock Mounting Hardware Lower | 30x8 |
| Shock Mounting Hardware Upper | 40x10 |
| Shock Stroke | 57.5mm |
| Suspension System | VPP |
| UDH Compatible | Yes |
| Water Bottle Mounts | 1 |
Share

SUBSCRIBE TO OUR EMAILS
Be the first to know about new collections and exclusive offers.