Rocky Mountain Altitude A70 Coil (29)
$5,749.00
Race circuits or Sunday Shreds, the Altitude has you covered. Purpose-built and race-proven, it’s the ultimate enduro weapon for demolishing steep trails and making every session faster. Sure, total enduro capability translates nicely to podiums. But it also means bigger and more committing weekend rides for the rest of us....
Race circuits or Sunday Shreds, the Altitude has you covered. Purpose-built and race-proven, it’s the ultimate enduro weapon for demolishing steep trails and making every session faster. Sure, total enduro capability translates nicely to podiums. But it also means bigger and more committing weekend rides for the rest of us. With so much capability in your corner, it makes you want to push limits, climb faster, and get better.
Product | Rocky Mountain Altitude Alloy 70 Coil Bike |
---|---|
Model Year | 2022 |
Riding Type | Enduro / All-Mountain, Freeride / Bike Park |
Rider | Unisex |
Sizes and Geometry |
SM 27.5" (Slackest, Steepest), MD 27.5" (Slackest, Steepest), MD 29" (Slackest, Steepest), LG 29" (Slackest, Steepest), XL 29" (Slackest, Steepest) View Geometry
|
Wheel Size | 29", 27.5" (650b) |
Frame Material | Aluminum |
Frame Material Details | FORM alloy; molded chainstay, seatstay, and down tube protection |
Rear Travel | 160mm |
Rear Shock | FOX DHX2 Factory, size-specific tune, steel spring, 210mm x 55mm (SM) or 230mm x 60mm (MD/LG/XL) |
Fork | FOX FLOAT 38 Factory, GRIP2 damper, EVOL, Kashima coating Offset: 37mm (27.5"), 44mm (29") |
Fork Travel | 170mm |
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom |
Headset | FSA Orbit No.57E, sealed stainless steel bearings |
Handlebar | Rocky Mountain AM, 780mm width, 38mm rise, 9° backsweep, 5° upsweep, 35mm clamp diameter |
Stem | Rocky Mountain AM, 40mm length, 5° rise, 35mm bar clamp |
Grips | ODI Elite Pro, lock-on |
Brakes | Shimano Deore XT Trail M8120, 4-piston, metal pads |
Brake Levers | Shimano Deore XT Trail M8120 |
Drivetrain | 1x |
Shifters | Shimano Deore XT M8100, 12-speed |
Front Derailleur | None |
Rear Derailleur | Shimano Deore XT M8100, 12-speed |
ISCG Tabs | 2-bolt ISCG05 |
Chainguide | Upper slider |
Cranks | Race Face Aeffect R Cinch, 24mm spindle, 170mm length |
Chainrings | Race Face Aeffect R Cinch, 32 tooth |
Bottom Bracket | FSA BB92, 92mm press-fit |
Pedals | None |
Chain | Shimano SLX M7100, 12-speed |
Cassette | Shimano SLX M7100, 12-speed, 10-51 tooth |
Rims | Race Face AR 30, 32 hole, tubeless ready (tape and valves included) |
Hubs | Front: Rocky Mountain, sealed bearings, 110x15mm Boost Rear: DT Swiss 370, 148x12mm Boost, 18 tooth Star Ratchet freehub, MICRO SPLINE driver |
Spokes | DT Swiss Competition 2.0/1.8/2.0 |
Tires | Front: Maxxis Assegai, 3C MaxxGrip, EXO+, TR, 2.5" WT Rear: Maxxis Minion DHR II, 3C MaxxTerra, EXO+, TR, 2.4" WT |
Saddle | WTB Volt Race, 142mm width |
Seatpost | Race Face Aeffect R dropper, Shimano MT500 remote lever Drop: 125mm (SM), 150mm (MD), 175mm (LG/XL) |
Seatpost Diameter | 30.9mm |
Seatpost Clamp | Single bolt, 34.9mm |
Rear Dropout / Hub Dimensions | 148x12mm Boost |
Max. Tire Size | |
Bottle Cage Mounts | One inside front triangle |
Colors | Green/Green, Grey/Pink |
Warranty | 5 years frame; 1 year paint, decals, and frame hardware |
Weight | |
Miscellaneous | • Smoothlink rear suspension design • Geometry adjustable via RIDE-9 flip chip at rear shock mount • Chainstay length adjustable via two-setting flip chip at rear dropout • Internal cable routing |